Exemplar | GK800/GKH800 | GK1250/GKH1250 | GK1600/GKH1600 |
Crater diametri (mm) | 800/800 | 1250/1250 | 1600/1600 |
Cratera villica (mm) | 450/450 | 600/600 | 800/1000 |
Crater de celeritate rotating (r / min) | 1550/1550 | 1200/1200 | 950/950 |
Separans factor | 1070/1070 | 1006/1006 | 800/800 |
Dimensio (mm) | 2750x1800x1650 2750x1800x1650 | 3450x 2130 x *2170 3650x 2300x*2250 | 3970x 2560x 2700 5280 x 2700x 2840 |
Pondus (Kg) | 3350/3800 | 7050/10500 | 11900/16700 |
Virtus (kw) | 37/45 | 55/90 | 110/132 |
Tota operatio processus includit pastionem, separationem, purgationem, siccitatibus, exonerare, et receptam pannum sparguntur perfici per celeritatem operationis summus.
Unius cycli tempus breve est, capacitas processus processus magna est, et residuum colum solidi exsiccatio et purgatio bona est.
Quod late adhibetur in processu potatoes, cassava, dulce potatoes, frumentum, triticum, valle (m) amulum, andmodifiedstarch.